Accepted papers
Paper code | Paper Title | Oral/Poster | First author |
W38.1 | Fine-tuning a Multiple Instance Learning Feature Extractor with Masked Context Modelling and Knowledge Distillation | Poster | Juan Ignacio Pisula |
W38.2 | Advancing Medical Radiograph Representation Learning: A Hybrid Pre-training Paradigm with Multilevel Semantic Granularity | Poster | Hanqi Jiang |
W38.3 | Can virtual staining for high-throughput screening generalize? | Poster | Samuel Tonks |
W38.4 | SAM-Med3D: Towards General-purpose Segmentation Models for Volumetric Medical Images | Oral | Haoyu Wang |
W38.5 | A Good Feature Extractor Is All You Need for Weakly Supervised Pathology Slide Classification | Oral | Georg Wölflein |
W38.6 | Boosting Medical Image Registration Network Inherently via Collaborative Learning | Poster | Bo Hu |
W38.7 | Genetic Information Analysis of Age-Related Macular Degeneration Fellow Eye Using Multi-Modal Selective ViT | Poster | Yoichi Furukawa |
W38.8 | CHOTA: A Higher Order Accuracy Metric for Cell Tracking | Oral | Timo Kaiser |
W38.9 | Unleashing the Potential of Synthetic Images: A Study on Histopathology Image Classification | Poster | Leire Benito-Del-Valle |
W38.10 | Adapting Segment Anything Model to Melanoma Segmentation in Microscopy Slide Images | Poster | Qingyuan Liu |
W38.11 | Boundary-aware Multiclass Spinal Cord Tumor Segmentation on 3D MRI Scans | Poster | Hongkang Song |
W38.12 | Affinity-VAE: incorporating prior knowledge in representation learning from scientific images | Poster | Marjan Famili |
W38.13 | Towards the Discovery of Down Syndrome Brain Biomarkers Using Generative Models | Poster | Jordi Malé |
W38.14 | Going Beyond U-Net: Assessing Vision Transformers for Semantic Segmentation in Microscopy Image Analysis | Poster | Illia Tsiporenko |
W38.15 | SS-MIL: Attention-Based Selective Correlated Multiple Instance Learning for Whole Slide Image Classification | Poster | Shwet Makadiya |
W38.16 | MicroSSIM: Improved Structured Similarity for Comparing Microscopy Data | Poster | Ashesh |
W38.17 | Generalized Segmentation for Maxillary Sinus and Mandibular Canal in Dental Panoramic X-rays | Poster | Jay Won Kim |
W38.18 | MobileUNETR: A Lightweight End-To-End Hybrid Vision Transformer For Efficient Medical Image Segmentation | Oral | Shehan R Perera |
W38.19 | NCT-CRC-HE: Not All Histopathological Datasets Are Equally Useful | Poster | Andrey Ignatov |
W38.20 | Tracking one-in-a-million: Large-scale benchmark for microbial single-cell tracking with experiment-aware robustness metrics | Oral | Johannes Seiffarth |
W38.21 | Linking Histology Images with DNA Methylation using Deep Learning | Poster | Manahil Raza |
Previous editions...